<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:26 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cirs.udg.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CIRS</title>
		<link><![CDATA[https://cirs.udg.edu]]></link>
		<description><![CDATA[CIRS]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Jan 2026 13:03:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cirs.udg.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/aprendizaje-para-la-manipulacion-submarina-autonoma-en-operaciones-cientificas/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/aprendizaje-para-la-manipulacion-submarina-autonoma-en-operaciones-cientificas/]]></link>
			<title>Aprendizaje para la manipulación submarina autónoma en operaciones científicas</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/dive/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/dive/]]></link>
			<title>DIVE</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 11:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/ai4sea-ai4uv/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/ai4sea-ai4uv/]]></link>
			<title>AI4SEA &#8211; AI4UV</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/udg-masters-students-at-rami-2025/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/udg-masters-students-at-rami-2025/]]></link>
			<title>UdG Masters Students at RAMI 2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 07:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/a-new-generation-of-intelligent-deep-sea-observatories/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/a-new-generation-of-intelligent-deep-sea-observatories/]]></link>
			<title>A new generation of intelligent deep-sea observatories</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/kick-off-meeting-of-the-national-ai4sea-project/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/kick-off-meeting-of-the-national-ai4sea-project/]]></link>
			<title>Kick-off Meeting of the national AI4SEA project</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/about-us/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/research/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/smart-me-tech/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/smart-me-tech/]]></link>
			<title>SMART-ME-TECH</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/biter-auv/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/biter-auv/]]></link>
			<title>BITER-AUV</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/infraestructura-para-el-desarrollo/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/infraestructura-para-el-desarrollo/]]></link>
			<title>Infraestructura para el Desarrollo, Experimentación y Explotación de Flotas de Robots Submarinos</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/per2iauv/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/per2iauv/]]></link>
			<title>PER2IAUV</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/optihrov/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/optihrov/]]></link>
			<title>OPTIHROV</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/plome/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/plome/]]></link>
			<title>Plome</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/prof-pere-ridao-contributes-to-shaping-the-future-of-marine-robotics-at-maritime-hub-2025/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/prof-pere-ridao-contributes-to-shaping-the-future-of-marine-robotics-at-maritime-hub-2025/]]></link>
			<title>Prof. Pere Ridao contributes to shaping the future of Marine Robotics at Maritime Hub 2025</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 11:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/doctoral-thesis-graph-based-underwater-localization-techniques-considering-a-rigorous-on-lie-group-formulation/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/doctoral-thesis-graph-based-underwater-localization-techniques-considering-a-rigorous-on-lie-group-formulation/]]></link>
			<title>Doctoral Thesis: Graph-based underwater localization techniques considering a rigorous on Lie group formulation</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/advancing-underwater-robotics-for-autonomous-assembly/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/advancing-underwater-robotics-for-autonomous-assembly/]]></link>
			<title>Advancing Underwater Robotics for Autonomous Assembly</title>
			<pubDate><![CDATA[Fri, 23 May 2025 07:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/strongmar/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/strongmar/]]></link>
			<title>STRONGMAR</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/a-key-infrastructure-to-boost-underwater-robotics-research/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/a-key-infrastructure-to-boost-underwater-robotics-research/]]></link>
			<title>A Key Infrastructure to boost Underwater Robotics Research</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 08:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/participation-at-oceans-2025-in-brest/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/participation-at-oceans-2025-in-brest/]]></link>
			<title>Participation at OCEANS 2025 in Brest</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 12:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/trident/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/trident/]]></link>
			<title>Trident</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/robocademy/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/robocademy/]]></link>
			<title>Robocademy</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/deepersense/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/deepersense/]]></link>
			<title>DeeperSense</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 07:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/sunrise/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/sunrise/]]></link>
			<title>SUNRISE</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/]]></link>
			<title>CIRS</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/key-contributions-at-icra-2025/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/key-contributions-at-icra-2025/]]></link>
			<title>Key Contributions at ICRA 2025</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 11:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/mumap/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/mumap/]]></link>
			<title>Mumap</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/lucy-long-term-underwater-thermoelectric-energy/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/lucy-long-term-underwater-thermoelectric-energy/]]></link>
			<title>LUCY Long-term Underwater Thermoelectric Energy</title>
			<pubDate><![CDATA[Tue, 06 May 2025 10:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/2866/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/2866/]]></link>
			<title>SIREC</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 12:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/cookie-policy/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 12:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/privacy-policy/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 12:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/enhancing-underwater-operations-through-advanced-autonomous-manipulation/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/enhancing-underwater-operations-through-advanced-autonomous-manipulation/]]></link>
			<title>Doctoral Thesis: Enhancing Underwater Operations through Advanced Autonomous Manipulation</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 12:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/new-chapter-begins-for-erasmus-mundus-robotics-students/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/new-chapter-begins-for-erasmus-mundus-robotics-students/]]></link>
			<title>New Chapter Begins for Erasmus Mundus Robotics Students</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 07:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/a-new-vessel-at-the-service-of-the-scientific-community-2/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/a-new-vessel-at-the-service-of-the-scientific-community-2/]]></link>
			<title>A new vessel at the service of the scientific community</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 07:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/pandora/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/pandora/]]></link>
			<title>Pandora</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/comarob/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/comarob/]]></link>
			<title>Comarob</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/picmar/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/picmar/]]></link>
			<title>Picmar</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/underwater-laser-scanner-using-a-micro-electromechanical-mirror-memls/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/underwater-laser-scanner-using-a-micro-electromechanical-mirror-memls/]]></link>
			<title>Underwater Laser Scanner using a Micro Electromechanical Mirror (MEMLS)</title>
			<pubDate><![CDATA[Tue, 06 May 2025 11:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/omnius/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/omnius/]]></link>
			<title>OMNIUS</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/morph/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/morph/]]></link>
			<title>Morph</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/tecniospring-angelos-mallios-accio/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/tecniospring-angelos-mallios-accio/]]></link>
			<title>Tecniospring | Angelos Mallios | ACCIÓ</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/tecniospring-nuno-ricardo-estrela-gracias-accio/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/tecniospring-nuno-ricardo-estrela-gracias-accio/]]></link>
			<title>Tecniospring | Nuno Ricardo Estrela Gracias | ACCIÓ</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/eurofleets2/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/eurofleets2/]]></link>
			<title>Eurofleets 2</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/assist/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/assist/]]></link>
			<title>ASSIST</title>
			<pubDate><![CDATA[Tue, 06 May 2025 10:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/achrov/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/achrov/]]></link>
			<title>MERBOTS/ARCHROV</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/tecniospring-codruta-orniana-ancuti-accio/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/tecniospring-codruta-orniana-ancuti-accio/]]></link>
			<title>Tecniospring | Codruta Orniana Ancuti | ACCIÓ</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/optically-derived-3d-models/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/optically-derived-3d-models/]]></link>
			<title>Optically derived 3D models for munitions location and identification</title>
			<pubDate><![CDATA[Tue, 06 May 2025 10:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/lander-auv/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/lander-auv/]]></link>
			<title>LANDER AUV</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/portfolio/excellabust/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/portfolio/excellabust/]]></link>
			<title>EXCELLABUST</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 12:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cirs.udg.edu/news/]]></guid>
			<link><![CDATA[https://cirs.udg.edu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 12:56:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
